Property Attributes
- MLS#3588131
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodSummit Point Estates
- Zip65065
- Style
- Year Built1998
- Taxes$ 1741
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3140
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Located on a quiet cul-de-sac w/seasonal lake view in the highly sought-after Summit Point subdivision, this beautifully updated 5-bed home offers the combo of space, convenience, & amenities that buyers are searching for. Extensive updates have already been completed, allowing the next owner to simply move in & enjoy. Recent improvements include new flooring on the main level &stairs, custom metal handrail w/cable railings, a stunning new primary bath, solid-core doors, 5" baseboards, 6" gutters w/guards, irrigation system, heated/cooled garage, & a 50-amp outlet for electric vehicle charging. HVAC is only 9 years old & still under warranty. Inside, you'll find multiple living areas, a formal dining room, eat-in kitchen, lower-level family room w/fp, bonus/gym space/theater room, & flex space. Residents love Summit Point for its low HOA dues & exceptional amenities including a community pool, lighted tennis/pickleball courts, basketball court, playground, & firepit area. The golf-cart-friendly location provides easy access to Dierbergs Markets, shopping, dining, & everyday conveniences. Fully updated homes in Summit Point rarely become available—especially one this move-in ready.
| Price History | |
|---|---|
| 6/23/2026 | Listed $595,000 |
| 7/13/2026 | 3$575,000 |
| 9/9/2026 | 4$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 700 |
| Association Fee Includes | Other,Reserve Fund |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Other,Playground,Pickleball,Pool,Tennis Court(s),Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summit Point Estates |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Osage Beach Parkway to Zebra Rd. (across from outlet mall behind Ace Hardware) to right on Deer Run to left at entrance sign for Summit Circle which is Explorer Ct. to second home on left. |
| ModificationTimestamp | 2026-09-09T15:55:50.927-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | D |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1741.77 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/ce812822-4877-4e75-b049-5361f8090acb/share |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | Lot 54 Summit Point Est 2nd Add, Camden County, MO |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Synthetic Stucco,Vinyl Siding |
| View | Lake |
| Pool Features | Community |
| Security Features | Fire Sprinkler System |
| Roof | Architectural,Shingle |
| Exclusions | Furniture, decor and personal items, Washer & Dryer |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://iplayerhd.com/player/video/ce812822-4877-4e75-b049-5361f8090acb/share |
| Year Built Effective | 2025 |
| Year Built | 1998 |
| Year Built Details | 1998 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Raised Ranch |
| Total Rooms | 15 |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Fireplace,Jetted Tub,Pantry,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
| Basement | Finished,Walk-Out Access,Full |
| Fireplace Features | One,Gas |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank,Tile |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Heated Garage,Water Available |
|---|---|
| Lot Features | Cul-De-Sac,Gentle Sloping,Sprinklers Automatic |
| Water Source | Public |
| Lot Dimensions | 130x135x126x125 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 3140 |
| Exterior Amenities | Concrete Driveway,Deck,Sprinkler/Irrigation |
| Inclusions | All existing appliances, some furniture available/negotiable *FULL LIST OF ALL UPDATES IN LISTING ATTACHMENTS* |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating