Property Attributes
- MLS#3588840
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodButlers Point
- Zip65079
- Style
- Taxes$ 651
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1366
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Just bring your swimming suit and start enjoying lake life! One level living, tastefully remodeled and furnished with main channel views plus deep water and only a few steps to the dock, this home is conveniently located at the mouth of Frankie and Louie cove giving access to all of the entertainment venues. This 3 bed, 2.5 bath cottage style home checks off all the boxes with multiple outdoor decks and only a few steps to your private dock. The dock is the perfect place to hang out all day including a 12x32 slip with hoist, PWC slip and hoist, swim platform with slide, wet steps and a dock bar with storage. A detached garage provides extra parking. Nightly rentals are NOT allowed but this is a rare lakefront package under $600,000! Don't wait because there is nothing else like this and it will go FAST!!
| Price History | |
|---|---|
| 7/20/2026 | Listed $574,900 |
| 8/7/2026 | 1$569,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 350 |
| Association Fee Includes | Road Maintenance,Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Butlers Point |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 5 to Spring Cove Rd., follow to 2202 Spring Cove Rd. (home on right) near end. |
| ModificationTimestamp | 2026-08-08T19:00:42.707-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 651.97 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3588840 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | Lot 10 Butlers Point AMD, Camden County, MO (Full legal to govern) |
| AttributionContact | (866) 224-1761 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | High Speed Internet Available |
| Possession | Closing |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Boat Ramp/Lift Access,Lake Front,Seawall |
| View | Channel |
| Roof | Architectural,Shingle |
| Exclusions | Personal items Boat Hoist available for extra |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2021 |
| Year Built Details | 1970-1977 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Accessibility | Low Threshold Shower |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Appraiser |
| Interior Amenities | Ceiling Fan(s),Furnished,Cable TV,Walk-In Shower,Window Treatments |
| Basement | Crawl Space |
| Fireplace Features | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Gentle Sloping,Lake Front,Views |
| Water Source | Shared Well,Community/Coop |
| Lot Dimensions | 41x125x50x132 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1366 |
| Exterior Amenities | Boat Ramp,Concrete Driveway,Deck,Storage |
| Inclusions | All appliances, dock, 4 PWC hoists, Wet Steps, slide, furniture per inventory |
| Foundation Details | Crawlspace |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating