Property Attributes
- MLS#3588150
- TypeSingle Family
- Listing Status Contingent
- CountyCamden
- CityEdwards
- AreaH
- NeighborhoodForbes Lake of the Ozarks
- Zip65326
- Style
- Year Built1993
- Taxes$ 842
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1855
- Lot Size2.58 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Welcome to your private retreat! This charming ranch home features 3 bedrooms and 2 baths, highlighted by an updated farmhouse kitchen with concrete countertops, a subway tile backsplash, and rustic open shelving. With ample space for relaxation and entertainment, enjoy the screened-in deck, fire pit, and spacious open living areas. The impressive 30’ x 40’ shop is a remarkable addition, boasting concrete floors, a 12’ overhead door, and a finished area that can serve as a 4th (or potential 5th) bedroom. This versatile space is ideal for RV storage, projects, or as a separate guest accommodation. Nestled on 2.5 acres in the gated Forbes Lake of the Ozarks community, you'll have access to stocked fishing lakes, Lake of the Ozarks, tennis courts, campgrounds, and an RV park. This property is perfect for outdoor enthusiasts and those seeking a peaceful lifestyle.
| Price History | |
|---|---|
| 6/18/2026 | Listed $235,000 |
General Features
| Sewer | SepticTank |
|---|---|
| HOA Fee | 125 |
| Association Fee Includes | Other |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | BoatFacilities,Other,TennisCourts |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Forbes Lake of the Ozarks |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Contingent |
| Directions | 7 Hwy towards Edwards. Turn on Hwy DD to Hwy FF to Michaels Road to Gate- Thru gate turn on Rogers Circle to Paulson Drive. |
| ModificationTimestamp | 2026-06-19T01:00:28.557-00:00 |
| City | Edwards |
| High School District | Climax Springs |
| Zoning Description | Residential |
| MLS Area | H |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 842.7 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3588150 |
| Standard Status | ActiveUnderContract |
| Middle/Junior School District | Climax Springs |
| Elementary School District | Climax Springs |
| PostalCity | Edwards |
| Legal Description | LOT 158 UNIT B-1 |
| AttributionContact | (573) 302-2300 |
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Construction Materials | VinylSiding |
| Waterfront Features | BeachAccess,BoatRampLiftAccess,Channel,LakePrivileges |
| Security Features | SecuritySystemOwned,SecuritySystem |
| Roof | Architectural,Shingle |
| Exclusions | Personal Items |
| Property Condition | UpdatedRemodeled |
| Year Built Effective | 2020 |
| Year Built | 1993 |
| Contingency | Appraisal,Finance,Inspection,Sale Of Home,Title Commitment |
| Year Built Details | 1993 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Screened |
| Architectural Style | OneStory |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Garage Spaces | 4 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Owner |
| Interior Amenities | CeilingFans,Fireplace,PartiallyFurnished |
| Basement | None,CrawlSpace |
| Fireplace Features | One |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Furnished Y/N | Partially |
Exterior Features
| Parking Features | Detached,Electricity,Garage,HeatedGarage,InsulatedGarage,Open,WorkshopInGarage,WaterAvailable |
|---|---|
| Lot Features | Acreage,GentleSloping,OpenLot,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 2.58 |
| Lot Dimensions | 2.58 |
| Lot Size Acres | 2.58 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Building Area Total | 1990 |
| Exterior Amenities | Deck,GravelDriveway,Patio |
| Inclusions | All appliances and furniture |
| Foundation Details | Crawlspace,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating