Property Attributes
- MLS#3581163
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodMinnow Brook
- Zip65020
- Style
- Year Built1996
- Taxes$ 2598
- Price$ 975,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3416
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
MOTIVATED SELLER...Welcome to Minnow Brook, on the Big Niangua arm of the Lake of the Ozarks. Located on the quiet side of the lake, this stunning 5 bedroom, 2.5 bath lakefront home with 3,416 SF is just minutes from shopping, fine dining, schools and 2 top golf courses, Old Kinderhook & Lake Valley. Open concept living with picturesque lake views throughout. The main level consists of a grand entry, cozy great room with fireplace, gourmet kitchen with granite countertops, elegant dining area with lake views, half bath, office/den, and large open master suite with surround windows, private double vanities and walk-in shower & walk-in closet. Venture down to the lower level consisting of the second living area, wet bar for easy entertaining, four bedrooms and large bath. With 2 levels of composite decking and screened porch, outdoor living is a breeze. The 100’ of lakefront, large martini deck and firepit are just steps from your private dock w/swim platform and deep water. Quality built home in a vibrant neighborhood, you have found home!
| Price History | |
|---|---|
| 10/29/2025 | Listed $995,000 |
| 3/23/2026 | 2$975,000 |
General Features
| Sewer | TreatmentPlant |
|---|---|
| HOA Fee | 2100 |
| Association Fee Includes | RoadMaintenance,Sewer,Trash,Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Minnow Brook |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | From Camdenton, Hwy 54 West, continue to left on D Rd just before bridge. Follow around to right on Minnowbrook Rd, continue to home on right, see sign. |
| ModificationTimestamp | 2026-06-25T21:53:21.110-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2598.49 |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1bUM2xAZCTtFh4L_EXSkR0znloiRLTZoS/view?usp=drivesdk |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | All of Lot 10 of MINNOW BROOK, PLAT ONE, Camden County, MO |
| AttributionContact | (573) 291-2489 |
| Heating | Electric,ForcedAir,Fireplaces,Wood |
| Cooling | CentralAir,AtticFan |
| Possession | Closing |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Construction Materials | Stone,VinylSiding |
| Waterfront Features | LakeFront,Seawall |
| Roof | Composition |
| Exclusions | See Inventory Exclusion List, Personal items |
| Virtual Tour | https://drive.google.com/file/d/10WIHP6FCx6R7BzaqpyHY6IKVTTNkyHIJ/view?usp=drivesdk |
| Year Built | 1996 |
| Year Built Details | 1996 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,WaterSoftenerOwned,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open,Patio,Screened |
| Architectural Style | TwoStory |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | LowThresholdShower |
| Total Rooms | 13 |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Attic,WetBar,CeilingFans,Furnished,Fireplace,Pantry,WalkInClosets,WalkInShower,WindowTreatments |
| Basement | Finished,WalkOutAccess,Full |
| Fireplace Features | One,WoodBurning |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Flooring | LuxuryVinylPlank,Tile |
| Furnished Y/N | Furnished |
| Window Features | WindowTreatments |
Exterior Features
| Parking Features | Attached,Garage,GarageDoorOpener,HeatedGarage,WorkshopInGarage |
|---|---|
| Lot Features | GentleSloping,LakeFront,Sloped,Views |
| Water Source | CommunityCoop |
| Lot Dimensions | 100X162X93X141 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 3416 |
| Exterior Amenities | ConcreteDriveway,CoveredPatio,Deck,Fence,Patio,Storage |
| Inclusions | All appliances, Furnishings not on Inventory Exclusion List, Dock |
| Foundation Details | Basement,Poured |
| Door Features | StormDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating